Statistiken
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | EC Bad Tölz U18 | DNL | 29 | 6 | 13 | 19 | 28 | | | Playoffs | 8 | 1 | 1 | 2 | 8 |
Germany U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | | | |||||||
2008-2009 | EC Bad Tölz U18 | DNL | 34 | 18 | 23 | 41 | 56 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
Germany U17 | WHC-17 | 5 | 1 | 4 | 5 | 0 | | | |||||||
Germany U17 (all) | International-Jr | - | - | - | - | - | | | |||||||
2009-2010 | EC Bad Tölz U18 | DNL | 26 | 9 | 24 | 33 | 48 | | | Playoffs | 4 | 3 | 3 | 6 | 6 |
Tölzer Löwen | Germany3 | 23 | 5 | 3 | 8 | 20 | | | |||||||
Germany U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
Germany U18 | WJC-18 D1 | 5 | 3 | 5 | 8 | 2 | | | |||||||
2010-2011 | EC Bad Tölz U18 | DNL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
DEB U20 | DEB-Pokal | 3 | 0 | 2 | 2 | 4 | | | |||||||
Tölzer Löwen | DEB-Pokal | 2 | 1 | 0 | 1 | 0 | | | |||||||
Germany U18 (all) | International-Jr | - | - | - | - | - | | | |||||||
Germany U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 0 | | | |||||||
Tölzer Löwen | Germany3 | 30 | 13 | 23 | 36 | 68 | | | Playoffs | 13 | 4 | 9 | 13 | 18 | |
Nürnberg Ice Tigers | DEL | 18 | 0 | 0 | 0 | 6 | | | |||||||
2011-2012 | Nürnberg Ice Tigers | DEL | 35 | 4 | 5 | 9 | 49 | | | ||||||
DEB U20 | DEB-Pokal | 1 | 0 | 0 | 0 | 0 | | | |||||||
Germany U20 (all) | International-Jr | - | - | - | - | - | | | |||||||
Tölzer Löwen | Germany3 | 14 | 5 | 14 | 19 | 43 | | | Playoffs | 14 | 2 | 11 | 13 | 16 | |
2012-2013 | Nürnberg Ice Tigers | DEL | 47 | 13 | 12 | 25 | 43 | | | Playoffs | 3 | 0 | 2 | 2 | 4 |
2013-2014 | Nürnberg Ice Tigers | DEL | 52 | 17 | 20 | 37 | 46 | | | Playoffs | 6 | 1 | 1 | 2 | 6 |
Germany | WC | 3 | 0 | 0 | 0 | 2 | | | |||||||
Germany (all) | International | 11 | 4 | 0 | 4 | 4 | | | |||||||
2014-2015 | Nürnberg Ice Tigers | DEL | 48 | 11 | 34 | 45 | 32 | | | Playoffs | 8 | 2 | 5 | 7 | 33 |
Germany | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
Germany (all) | International | 16 | 4 | 2 | 6 | 4 | | | |||||||
2015-2016 | Nürnberg Ice Tigers | DEL | 36 | 7 | 21 | 28 | 18 | | | Playoffs | 11 | 2 | 4 | 6 | 12 |
Germany (all) | International | 3 | 1 | 0 | 1 | 0 | | | |||||||
Germany | Deutschland Cup | 3 | 1 | 0 | 1 | 0 | | | |||||||
2016-2017 | Nürnberg Ice Tigers | DEL | 51 | 16 | 32 | 48 | 32 | | | Playoffs | 13 | 5 | 7 | 12 | 12 |
Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
Germany | WC | 8 | 1 | 2 | 3 | 2 | | | |||||||
Germany (all) | International | 14 | 4 | 5 | 9 | 6 | | | |||||||
2017-2018 | Nürnberg Ice Tigers | DEL | 46 | 10 | 21 | 31 | 47 | | | Playoffs | 12 | 5 | 1 | 6 | 6 |
Germany | Deutschland Cup | 2 | 0 | 0 | 0 | 4 | | | |||||||
Germany | OG | 7 | 0 | 3 | 3 | 6 | | | |||||||
Germany | WC | 7 | 3 | 2 | 5 | 0 | | | |||||||
Germany (all) | International | 18 | 5 | 5 | 10 | 12 | | | |||||||
2018-2019 | Stockton Heat | AHL | 4 | 0 | 0 | 0 | 2 | | | ||||||
EHC München | DEL | 35 | 10 | 5 | 15 | 38 | | | Playoffs | 18 | 3 | 7 | 10 | 12 | |
EHC München | Champions HL | 6 | 1 | 2 | 3 | 6 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Germany | WC | 8 | 2 | 0 | 2 | 2 | | | |||||||
Germany (all) | International | 9 | 2 | 0 | 2 | 2 | | | |||||||
2019-2020 | EHC München | DEL | 51 | 22 | 18 | 40 | 30 | | | ||||||
EHC München | Champions HL | 10 | 1 | 1 | 2 | 2 | | | |||||||
2020-2021 | EHC München | DEL | 9 | 5 | 1 | 6 | 6 | | | ||||||
Germany | Deutschland Cup | 3 | 1 | 1 | 2 | 0 | | | |||||||
Germany (all) | International | 3 | 1 | 1 | 2 | 0 | | |
Player statistics © www.eliteprospects.com